TGR

Last Races

2021-12-01 01:49:59 : Warmup at 2021 Aerial E-SX RD04 - Indianapolis 1 (2 riders)
2021-12-01 01:44:44 : Practice at 2021 Aerial E-SX RD04 - Indianapolis 1 (2 riders)
2021-12-01 00:18:59 : Race2 at 2021 Aerial E-SX RD04 - Indianapolis 1 (4 riders)
2021-12-01 00:12:24 : Practice at 2021 Aerial E-SX RD04 - Indianapolis 1 (4 riders)
2021-11-30 23:32:12 : Race1 at 2021 Aerial E-SX RD04 - Indianapolis 1 (5 riders)
2021-11-30 23:22:01 : Warmup at 2021 Aerial E-SX RD04 - Indianapolis 1 (5 riders)
2021-11-30 23:15:59 : Practice at 2021 Aerial E-SX RD04 - Indianapolis 1 (5 riders)
2021-11-30 19:46:17 : Practice at 2021 Aerial E-SX RD04 - Indianapolis 1 (6 riders)
2021-11-29 03:52:19 : Race1 at 2021 Aerial E-SX RD04 - Indianapolis 1 (7 riders)
2021-11-29 03:40:05 : Race1 at 2021 Aerial E-SX RD04 - Indianapolis 1 (7 riders)
All races

Track Records

Track Time Rider
RSK - 2021 Supercross RD 1 - Houston46.788Hemi | Start Your Systems
2021 Aerial E-SX RD04 - Indianapolis 152.077Bop | Demon Racing
2020 San Diego Supercross52.629Akra^ =)
2020 Seattle Supercross54.979Van Meel | Black Label Co.
2020 Anaheim 2 (Backyard)1:02.260AsslessChap | Deadmoto
2020 Oakland Supercross1:08.010AsslessChap | Deadmoto
Forest Raceway1:10.453AsslessChap | Deadmoto
Thursday Night Motocross1:11.199ZeroWolf | Factory Goon
Paleta Raceway v21:23.796Empis
Farm141:30.186Abaddon
MXGP of Faenza 20201:35.074Shieldsy
Mantua1:38.091Victor | Horizon Racing Honda
2017 KEGUMS MXGP1:41.478RAIN | MotoMart
loretta lynn pro national1:44.427Cammo | Black Label Co.
2020 MXGP OF TRENTINO1:46.766brax | GFR
TFC Factory Tracks Ironman 20181:49.735Adam | Privateer
Maryland1:50.011Arae
Washington1:52.826Empis
TFC High Point 20191:53.200Hypie | Busch Light Racing
Unadilla B7b1:55.777Scotty | BRCM
BAJA BRAWL1:55.849TToomey43
Glen Helen 20151:58.906Oeht | FC Factory
JGMX:YumpyJumpy2:02.803Prod | TGR
Mintop MX2:02.887Cosmos | MotoBoys
2020 Loretta Lynns2:03.300Skilz | Backyard Factory MX
2020 Mini Os2:04.571AsslessChap | Deadmoto
Practice Track2:11.607Clepka
Hangtown 20182:12.019Hypie | Busch Light Racing