Felix Medina #801

Track Records

Filters

  • Server

  • Categories

  • Bikes

  • Date

Track Server N° Categorie Bike Sector 1 Sector 2 Sector 3 Time
2021 Aerial E-SX RD12 - Arlington 340002MX1 OEM2021 KTM 450 SX-F OEM30.99009.97311.88852.851
2021 Aerial E-SX RD05 - Indianapolis 240009MX1-2T OEM2022 Yamaha YZ250 OEM11.60525.74216.14553.493
2021 Aerial E-SX RD16 - Salt Lake City 140002MX1 OEM2020 Husqvarna FC 450 OEM21.70916.67716.87255.258
2021 Aerial E-SX RD10 - Arlington 140002MX1 OEM2021 KTM 450 SX-F OEM17.84925.04416.51859.412
AK Farms MX 201340002MX1 OEM2021 Honda CRF450R OEM22.70925.49124.2501:12.451
2019 MXGP of Czech Republic40006MX2 OEM2020 Kawasaki KX250F OEM28.06429.46428.1041:25.634
Farm1440000MX2 OEM2020 Kawasaki KX250F OEM30.84929.44727.4741:27.771
Paleta Raceway v240009MX2 OEM2020 Kawasaki KX250F OEM30.22230.04629.8341:30.104
TFC Mildenhall 202040002MX1 OEM2021 KTM 450 SX-F OEM32.39632.33929.1101:33.846
Red Bud40009MX2 OEM2020 Kawasaki KX250F OEM30.78233.96034.0601:38.803
2017 KEGUMS MXGP40002MX1 OEM2021 KTM 450 SX-F OEM37.75334.58235.5451:47.880
2021 Aerial E-SX RD15 - Atlanta 340002MX1 OEM2021 KTM 450 SX-F OEM40.81235.33231.7741:47.919
TFC Factory Tracks Ironman 201840009MX2 OEM2022 GASGAS MC 250F OEM34.64337.53538.2101:50.388
TFC High Point 201940003MX2 OEM2021 KTM 250 SX-F OEM33.34444.71936.2951:54.360
Washington40003MX2 OEM2020 Suzuki RM-Z250 OEM28.56349.21337.5271:55.304
TFC Paleta Raceway 202040002MX1 OEM2021 Honda CRF450R OEM36.46942.17041.0031:59.642
Unadilla B7b40002MX1 OEM2020 Husqvarna FC 450 OEM33.18828.1491:00.0802:01.418
MXGP 2013 Lommel40003MX2 OEM2021 KTM 250 SX-F OEM51.84431.75750.8302:14.432