Jake Hawkins #45

Track Records

Filters

  • Server

  • Categories

  • Bikes

  • Date

Track Server N° Categorie Bike Sector 1 Sector 2 Sector 3 Time
Winchester40026MX1-2t OEM2020 Husqvarna TC 250 OEM42.91423.58332.5501:39.047
Farm1440000MX1 OEM2021 Honda CRF450R OEM38.77131.61235.4341:45.818
2019 Teutschenthal MXGP40003MX1 OEM2021 Honda CRF450R OEM36.23037.72934.8801:48.840
2021 Aerial E-SX RD08 - Orlando 240009MX1-2T OEM2022 Yamaha YZ250 OEM48.82420.17040.5221:49.516
Maryland40027MX2 OEM2020 Yamaha YZ250F OEM31.16646.09535.8561:53.118
Red Bud40002MX2 OEM2020 Kawasaki KX250F OEM36.53241.72945.1082:03.370
Washington40003MX2-2t OEM2020 Husqvarna TC 125 OEM37.73453.80038.8122:10.348
MXGP 2013 Lommel40013MX2 OEM2021 KTM 250 SX-F OEM45.08231.67258.3582:15.113
Unadilla B7b40016MX2-2t OEM2021 KTM 125 SX OEM33.87432.6371:10.5532:17.066
Glen Helen 201540014MX1 OEM2021 KTM 450 SX-F OEM38.42849.82549.1252:17.380
BAJA BRAWL40017MX1 OEM2020 Yamaha YZ450F OEM1:01.40845.40851.2062:38.023
JV - MXGP of Russia 202140009MX2 OEM2020 Honda CRF250R OEM2:22.5631:03.74153.7864:20.090
TFC Factory Tracks Ironman 201840009MX1 OEM2020 Kawasaki KX450F OEM6:26.15739.14739.5257:44.830