Andresmx117 / VnzlaMX #117

Track Records

Filters

  • Server

  • Categories

  • Bikes

  • Date

Track Server N° Categorie Bike Sector 1 Sector 2 Sector 3 Time
2020 Denver Supercross40017MX2 OEM2020 Kawasaki KX250F OEM17.69919.88225.4551:03.036
Paleta Raceway v240004MX2 OEM2020 KTM 250 SX-F OEM29.88431.98430.0061:31.875
Dorno 201740009MX2-2t OEM2021 KTM 125 SX OEM29.52934.22035.3161:39.066
TFC Mildenhall 202040009MX2-2t OEM2021 KTM 125 SX OEM37.05837.79829.8061:44.663
Winchester40009MX2-2t OEM2021 KTM 125 SX OEM43.97528.72334.7831:47.482
Maryland40017MX2 OEM2020 Husqvarna FC 250 OEM29.99941.18236.6181:47.799
2020 MXGP OF TRENTINO40003MX2 OEM2021 KTM 250 SX-F OEM37.60643.87433.1861:54.666
Practice Track40004MX3 OEMService Honda CR500AF41.38336.34037.4741:55.199
TFC Factory Tracks Ironman 201840000MX2 OEM2021 KTM 250 SX-F OEM36.17039.28639.9441:55.401
Pavilion MX40009MX2 OEM2022 Kawasaki KX250F OEM39.63236.79842.0521:58.482
Washington40004MX2-2t OEM2021 KTM 125 SX OEM29.45653.38938.4862:01.332
BAJA BRAWL40014MX2 OEM2021 KTM 250 SX-F OEM39.08138.52944.3082:01.920
Glen Helen 201540009MX2-2t OEM2021 KTM 125 SX OEM39.98645.18144.0102:09.178
MAC Lierop - Pro track40004MX2 OEM2021 KTM 250 SX-F OEM33.56638.20658.4162:10.189
2020 Loretta Lynns40014MX2-2t OEM2021 KTM 125 SX OEM42.02448.17246.0222:16.219
Thunder Valley - 202140009MX2 OEM2021 KTM 250 SX-F OEM41.67144.55250.0192:16.244
Hill Valley MX40017MX2 OEM2021 KTM 250 SX-F OEM44.72852.66251.1502:28.541