Speedbox #160

Track Records

Filters

  • Server

  • Categories

  • Bikes

  • Date

Track Server N° Categorie Bike Sector 1 Sector 2 Sector 3 Time
RSK - 2021 Supercross RD 1 - Houston40014MX2 OEM2020 Kawasaki KX250F OEM19.40515.53213.56348.501
2021 Aerial E-SX RD09 - Daytona40015MX2 OEM2020 Yamaha YZ250F OEM29.03922.89319.2811:11.215
Mantua40014MX2 OEM2020 Kawasaki KX250F OEM28.62730.79939.1551:38.582
Red Bud40003MX2 OEM2020 Kawasaki KX250F OEM33.28639.60336.5771:49.468
Maryland40009MX2 OEM2020 Kawasaki KX250F OEM34.88643.52738.0261:56.440
Washington40014MX2 OEM2020 Kawasaki KX250F OEM28.63251.45537.7411:57.829
BAJA BRAWL40014MX2 OEM2020 Kawasaki KX250F OEM38.42038.48243.2722:00.174
Unadilla B7b40014MX2 OEM2020 Kawasaki KX250F OEM32.80828.6861:02.6572:04.151
TFC High Point 201940003MX1 OEM2020 Yamaha YZ450F OEM40.06950.53037.4262:08.026
TFC Paleta Raceway 202040003MX2 OEM2020 Honda CRF250R OEM37.77750.78939.6962:08.263
Area 51 Mx40003MX2 OEM2020 Honda CRF250R OEM45.28642.54644.3112:12.144
Glen Helen 201540003MX1 OEM2020 Yamaha YZ450F OEM44.57145.71647.2352:17.523
TFC Factory Tracks Ironman 201840004MX1 OEM2020 Kawasaki KX450F OEM46.10255.67247.8892:29.664