Calum #22

Track Records

Filters

  • Server

  • Categories

  • Bikes

  • Date

Track Server N° Categorie Bike Sector 1 Sector 2 Sector 3 Time
2021 Aerial E-SX RD16 - Salt Lake City 140003MX2 OEM2020 Yamaha YZ250F OEM27.35216.27518.3661:01.993
Forest Raceway40029MX2 OEM2020 TM MX250Fi OEM21.62324.95021.3311:07.904
Farm1440029MX2 OEM2020 Kawasaki KX250F OEM31.51029.58228.6051:29.698
Paleta Raceway v240023MX2 OEM2020 Kawasaki KX250F OEM30.35130.51029.5051:30.368
MXGP of Faenza 202040003MX2 OEM2020 Honda CRF250R OEM33.26931.81233.0271:38.109
2019 Teutschenthal MXGP40003MX2 OEM2020 Yamaha YZ250F OEM34.61935.60634.1381:44.364
Winchester40020MX2 OEM2020 Kawasaki KX250F OEM45.00426.81334.5181:46.336
Dorno 201740002MX2 OEM2020 Honda CRF250R OEM35.08736.22436.5251:47.838
2017 KEGUMS MXGP40002MX1 OEM2021 Honda CRF450R OEM39.99934.67235.0731:49.746
Maryland40001MX2 OEM2021 KTM 250 SX-F OEM30.89241.99238.1211:51.006
Washington40003MX2 OEM2020 Yamaha YZ250F OEM27.96749.55436.8291:54.350
Muddy Creek 201540003MX2-2t OEM2017 Yamaha YZ125 OEM37.63844.51235.5451:57.696
Mantua40005MX2 OEM2021 KTM 250 SX-F OEM29.37944.14049.7912:03.311
Practice Track40004MX2-2t OEM2021 KTM 125 SX OEM45.08441.09343.2242:09.402
Unadilla B7b40019MX2-2t OEM2020 Husqvarna TC 125 OEM34.65232.5961:04.3642:11.613
JS7 Compound - Free Practice40009MX2 OEM2020 Kawasaki KX250F OEM37.6771:15.39225.2262:18.297
MAC Lierop - Pro track40020MX2 OEM2020 Kawasaki KX250F OEM43.40643.8931:00.7142:28.014
Hill Valley MX40020MX1 OEM2021 Honda CRF450R OEM50.13147.95256.1382:34.221
JS7 Compound - National Loop40021MX2-2t OEM2021 KTM 125 SX OEM50.78946.96257.1502:34.902