pacopastor34 #248

Track Records

Filters

  • Server

  • Categories

  • Bikes

  • Date

Track Server N° Categorie Bike Sector 1 Sector 2 Sector 3 Time
2020 Indianapolis Supercross40017MX2 OEM2020 Husqvarna FC 250 OEM14.41718.86516.80950.092
MXB Club40015MX2 OEM2020 Honda CRF250R OEM23.98521.77920.5101:06.275
2020 San Diego Supercross40002MX2 OEM2020 Honda CRF250R OEM20.43320.43026.2841:07.149
Thursday Night Motocross40004MX2-2t OEM2021 KTM 125 SX OEM25.67724.52123.7331:13.933
Forest Raceway40017MX2-2t OEM2021 KTM 125 SX OEM25.49427.47128.7411:21.708
Walnut40009MX1-2t OEM2021 KTM 250 SX OEM31.41928.59229.9961:30.008
Dorno 201740004MX1-2t OEM2021 KTM 150 SX OEM29.51635.14339.3331:43.993
2019 MXGP of Czech Republic40003MX2 OEM2020 Yamaha YZ250F OEM33.71838.26134.4271:46.407
MXGP 2013 Bellpuig40004MX2 OEM2021 KTM 250 SX-F OEM31.28543.69535.7611:50.741
Maryland40009MX2 OEM2020 Kawasaki KX250F OEM31.19543.43238.8511:53.479
Washington40004MX2 OEM2020 Yamaha YZ250F OEM31.32052.43039.1732:02.924
BAJA BRAWL40017MX2 OEM2020 Husqvarna FC 250 OEM41.14842.74545.5632:09.457
TFC Paleta Raceway 202040004MX1 OEM2021 KTM 350 SX-F OEM39.54543.05549.9252:12.527
Winchester MXoN40004MX1 OEM2020 Husqvarna FC 350 OEM56.38345.26439.4442:21.092
MAC Lierop - Pro track40004MX2 OEM2020 Yamaha YZ250F OEM37.82741.2761:02.6882:21.792
Hangtown 201840004MX1 OEM2020 Kawasaki KX450F OEM42.48145.95554.6422:23.079
TFC High Point 201940004MX1-2t OEM2021 KTM 150 SX OEM4:13.4541:01.60941.8185:56.881