Kansonen | Standing Construct #21

Track Records

Filters

  • Server

  • Categories

  • Bikes

  • Date

Track Server N° Categorie Bike Sector 1 Sector 2 Sector 3 Time
2021 Aerial E-SX RD08 - Orlando 240009MX2 OEM2022 Husqvarna FC 250 OEM16.36514.81419.11250.293
2021 Aerial E-SX RD16 - Salt Lake City 140009MX2 OEM2022 Husqvarna FC 250 OEM20.55015.27615.53651.363
2021 Aerial E-SX RD04 - Indianapolis 140006MX2 OEM2022 Husqvarna FC 250 OEM15.99018.47517.33951.806
MXB Club40022MX2 OEM2020 Husqvarna FC 250 OEM23.94421.19323.1311:08.269
Thursday Night Motocross40009MX2 OEM2021 KTM 250 SX-F OEM24.44722.61921.8191:08.886
RSK - 2021 Supercross RD 1 - Houston40005MX2 OEM2020 Husqvarna FC 250 OEM24.45622.96622.6691:10.092
Walnut40009MX2 OEM2020 Husqvarna FC 250 OEM31.41725.90727.0521:24.376
2019 MXGP of Czech Republic40009MX2 OEM2020 Kawasaki KX250F OEM27.90229.39228.3981:25.693
Paleta Raceway v240009MX2 OEM2021 KTM 250 SX-F OEM28.78829.23528.2441:26.268
Farm1440000MX2 OEM2020 Husqvarna FC 250 OEM31.79629.93928.3941:30.131
Dorno 201740009MX2 OEM2020 Husqvarna FC 250 OEM28.76733.24832.7171:34.733
Maryland40027MX2 OEM2020 Honda CRF250R OEM28.49640.26034.2281:42.984
Red Bud40022MX2 OEM2020 Husqvarna FC 250 OEM31.54535.39336.1501:43.088
Razzylvania MX40009MX2 OEM2020 Honda CRF250R OEM31.00538.39433.7551:43.155
JV - MXON 202140009MX2-2t OEM2020 Husqvarna TC 125 OEM28.80239.23135.7801:43.814
The Neighborhood40015MX2 OEM2020 Kawasaki KX250F OEM33.74436.52534.4671:44.738
2019 Teutschenthal MXGP40020MX2 OEM2020 Kawasaki KX250F OEM37.67335.91634.7541:48.343
TFC Factory Tracks Ironman 201840003MX2 OEM2020 Husqvarna FC 250 OEM35.46337.63539.6801:52.780
MXGP 2013 Bellpuig40020MX2 OEM2020 Husqvarna FC 250 OEM31.69248.39234.2591:54.344
Washington40003MX2 OEM2020 Kawasaki KX250F OEM29.82651.68836.4921:58.007
TFC Paleta Raceway 202040017MX2 OEM2021 KTM 250 SX-F OEM36.89941.59339.8141:58.306
2021 - Millville40003MX2 OEM2020 Kawasaki KX250F OEM34.94232.27551.1011:58.320
MXGP 2013 Lommel40003MX2 OEM2020 Kawasaki KX250F OEM42.00529.79749.6852:01.489
Glen Helen 201540014MX2 OEM2020 Husqvarna FC 250 OEM36.75742.51042.5062:01.775
Unadilla B7b40019MX2 OEM2020 Honda CRF250R OEM33.63329.6571:02.7232:06.015
2020 Loretta Lynns40020MX2 OEM2021 KTM 250 SX-F OEM40.38946.80442.7242:09.919
JS7 Compound - Free Practice40022MX2 OEM2020 Husqvarna FC 250 OEM36.9231:15.21224.9042:17.040
BAJA BRAWL40010MX2 OEM2020 Husqvarna FC 250 OEM1:10.25651.40956.5182:58.184