wESTER #87

Track Records

Filters

  • Server

  • Categories

  • Bikes

  • Date

Track Server N° Categorie Bike Sector 1 Sector 2 Sector 3 Time
Paleta Raceway v240005MX2-2t OEM2020 Husqvarna TC 125 OEM31.37531.36330.6191:33.358
2021 Village Creek Mx40003MX2-2t OEM2020 Husqvarna TC 125 OEM1:31.75510.27053.5761:35.602
Walnut40009MX2-2t OEM2020 Husqvarna TC 125 OEM30.26835.08534.7071:40.062
Winchester40026MX2-2t OEM2020 Husqvarna TC 125 OEM45.77925.12834.6271:45.535
Farm1440000MX2-2t OEM2020 Husqvarna TC 125 OEM36.92139.30335.6721:51.897
2019 MXGP of Czech Republic40003MX2-2t OEM2020 Husqvarna TC 125 OEM33.38945.58433.3891:52.363
OLD BRIDGE TOWNSHIP RACEWAY40003MX2 OEM2020 Yamaha YZ250F OEM39.73240.99234.1061:54.832
Red Bud40002MX2 OEM2020 Husqvarna FC 250 OEM35.04338.83342.3941:56.272
BAJA BRAWL40022MX2-2t OEM2020 Husqvarna TC 125 OEM40.57039.58444.7922:04.947
Washington40022MX2-2t OEM2020 Husqvarna TC 125 OEM30.06155.84342.5752:08.481
Unadilla B7b40003MX2-2t OEM2020 Husqvarna TC 125 OEM35.25230.1861:09.4872:14.925
loretta lynn pro national40003MX2 OEM2020 Husqvarna FC 250 OEM44.07843.4761:10.8022:38.357
Maryland40003MX2-2t OEM2020 Husqvarna TC 125 OEM36.1301:11.80056.5932:44.524
Winchester MXoN40000MX2-2t OEM2020 Husqvarna TC 125 OEM1:19.09948.57254.4623:02.135
JS7 Compound - Free Practice40032MX2-2t OEM2020 Husqvarna TC 125 OEM58.5381:28.26439.5223:06.325